| Bus Specification | exterior dimension (mm) L/W/H | 5640*1970*2640* | engine | type | YC4F115-20 | |
| wheel base (mm) | 3100 | company | Guangxi Yuchai Machinery limited by share LTD | |||
| overhang F/R (mm) | 1200/1340 | form | Straight line, 4 cylinder, water cooling | |||
| approach / departure | 20/17 | max. power (kw/rmp) | 85/3200 | |||
| F/R track (mm) | 1670/1525 | Max. Tourqe (N.M/rpm) | 300/1600-2400 | |||
| G.V.W (KG) | 4100 | displacement (L) | 2.66 | |||
| reated passangers capacity | 10-16 | fuel type | diesel | |||
| max speed (km/h) | 90 | emission standard | Euro 2 | |||
| items | standard configuration | optional | ||||
| chassis | chassis model | EQ6543K2AC | ||||
| gearbox | Manual five, soft manipulation | |||||
| cluth | Monolithic dry diaphram spring 300 gas assisted | |||||
| front axle | dong feng axle, capacity of 2.3t, forged steel, I type section | |||||
| frame | straight beam | |||||
| brake system | independent double circuit | |||||
| suspension | leaf spring 8/10, leaf spring suspension | |||||
| steering system | circulated ball type, power steering | |||||
| fuel tank capacity | 70L | |||||
| tyre | 6. 50R16-i2PR, 6 Tyres have a spare | |||||
| Bus | passenger door | pneumatic external swing door | ||||
| seat (driver/passenger) | driver seat is high back, adjustable shift, three point safety belt | |||||
| side window | upper fixed lower sliding | |||||
| trims | Air conditioning interior (with air conditioning duct) | |||||
| entertainment system | Mp3 + radio | |||||
| rearview | bracket type rear view mirror | |||||
| A/C | top-mounted A/C of 12000 Kcal/h, shanghai pine sesame brand imported compressor | |||||
| lamp | combination front lamps | |||||







